Click for an interesting diversion...
Alcohol intake is measured in units. One unit is 10ml or 8g of pure alcohol.
The following quantities of drink contain about 1 unit:
The average adult body takes about one hour to remove one unit of alcohol from the bloodstream.
The table below is a rough guide to the blood alcohol concentration 30 minutes after consuming
the indicated quantity of alcohol:
| Units Alcohol | Concentration (mg per 100 ml)* |
|---|---|
| 1 | 15 |
| 2 | 30 |
| 3 | 50 |
| 6 | 100 |
| Test type | E, W, NI* | Scotland |
|---|---|---|
| Micrograms/100 ml breath | 35 | 22 |
| Milligrams/100 ml blood | 80 | 50 |
| Range | Systolic* | Diastolic* |
|---|---|---|
| Low | <90 | <60 |
| Ideal | 90-120 | 60-80 |
| Raised | 120-140 | 80-90 |
| High | >140 | >90 |
A person's BMI is calculated as follows:
Divide their weight (in kilograms) by the square of their height (in metres).
Note that the range values shown apply to adults.
| Range | Description |
|---|---|
| Below 18.5 | Underweight |
| 18.5 - 24.9 | Normal |
| 25.0 - 29.9 | Overweight |
| Above 29.9 | Obese |
| Alloy | Main Constituent Elements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag | C | Cr | Cu | Fe | Hg | Ni | Pb | Sb | Sn | Zn | |
| Brass | • | • | |||||||||
| Bronze | • | • | |||||||||
| Constantan | • | • | |||||||||
| Dental Amalgam | • | • | • | • | |||||||
| Gunmetal | • | • | • | ||||||||
| Invar | • | • | |||||||||
| Elinvar | • | • | • | ||||||||
| Nickel Silver | • | • | • | ||||||||
| *Pewter | • | • | • | ||||||||
| Soft Solder | • | • | |||||||||
| Steel | • | • | |||||||||
| ^High-speed Steel | • | • | • | ||||||||
| Stainless Steel | • | • | • | • | |||||||
| Type Metal | • | • | • | ||||||||
| Silver | Carbon | Chromium | Copper | Iron | Mercury | Nickel | Lead | Antimony | Tin | Zinc | |
| Item | Capacity* |
|---|---|
| Teaspoon | 5 ml |
| Dessertspoon | 10 ml |
| Tablespoon | 15 ml |
| Cup | 250 ml |
| Gas Mark | Fahrenheit | Celsius* | Description |
|---|---|---|---|
| ¼ | 225 | 105 | Very Cool/Very Slow |
| ½ | 250 | 120 | |
| 1 | 275 | 135 | Cool/Slow |
| 2 | 300 | 150 | |
| 3 | 325 | 165 | Warm/Moderate |
| 4 | 350 | 175 | |
| 5 | 375 | 190 | Moderately Hot |
| 6 | 400 | 205 | |
| 7 | 425 | 220 | Hot |
| 8 | 450 | 230 | |
| 9 | 475 | 245 | Very Hot |
| 10 | 500 | 260 |
As can be seen in the examples below, UPC barcodes are made up of two groups of numbers, separated in the middle by two slightly longer vertical black bars.
| Number | Bar Widths |
|---|---|
| 0 | 3 2 1 1 |
| 1 | 2 2 2 1 |
| 2 | 2 1 2 2 |
| 3 | 1 4 1 1 |
| 4 | 1 1 3 2 |
| 5 | 1 2 3 1 |
| 6 | 1 1 1 4 |
| 7 | 1 3 1 2 |
| 8 | 1 2 1 3 |
| 9 | 3 1 1 2 |
| British Imperial Cut Paper | |||
|---|---|---|---|
| Name | Alternate Names | W x H (in) | W x H (mm) |
| Albert | 4 x 6 | 102 x 152 | |
| Duchess | 4½ x 6 | 114 x 152 | |
| Small Post Octavo | SPO | 4½ x 7 | 114 x 178 |
| Large Post Octavo | LPO | 5 x 8 | 127 x 203 |
| Duke | 5½ x 7 | 140 x 178 | |
| Foolscap Quarto | FQ, King | 6½ x 8 | 165 x 203 |
| Small Post Quarto | SPQ, Imperial | 7 x 9 | 178 x 229 |
| Large Post Quarto | LPQ, Quarto | 8 x 10 | 203 x 254 |
| Foolscap Folio | FF, Foolscap | 8 x 13 | 203 x 330 |
| American Paper | |||
| Name | Alternate Names | W x H (in) | W x H (mm) |
| Junior Legal | 5 x 8 | 127 x 203 | |
| Half Letter | Memo, Statement | 5½ x 8½ | 140 x 216 |
| Letter | American Quarto | 8½ x 11 | 216 x 279 |
| Legal | 8½ x 14 | 216 x 356 | |
| Tabloid | 11 x 17 | 279 x 432 | |
| Ledger | 17 x 11 | 432 x 279 | |
| International Paper ( ISO 216 ) | |||
| Name | Ideal Envelope | W x H (in) | W x H (mm) |
| A10 | 1.0 x 1.5 | 26 x 37 | |
| A9 | 1.5 x 2.0 | 37 x 52 | |
| A8 | C8 | 2.0 x 2.9 | 52 x 74 |
| A7 | C7 | 2.9 x 4.1 | 74 x 105 |
| A6 | C6 | 4.1 x 5.8 | 105 x 148 |
| A5 | C5 | 5.8 x 8.3 | 148 x 210 |
| A4 | C4 | 8.3 x 11.7 | 210 x 297 |
| A3 | C3 | 11.7 x 16.5 | 297 x 420 |
| A2 | C2 | 16.5 x 23.4 | 420 x 594 |
| A1 | 23.4 x 33.1 | 594 x 841 | |
| A0 | 33.1 x 46.8 | 841 x 1189 | |
| Imperial Envelopes | |||
|---|---|---|---|
| Name | Size (in) | Size (mm) | Holds |
| Post Quarto | 3½ x 7⅓ | 89 x 187 | SPO/Duke folded once; King/SPQ concertina folded into thirds |
| DL* | 4⅓ x 8⅔ | 110 x 220 | A6 unfolded; A5 folded once; A4 concertina folded into thirds; Albert unfolded; Duchess/SPO/LPO/Duke/King folded once |
| DL+ | 4½ x 9 | 114 x 229 | A6 unfolded; A5 folded once; A4 concertina folded into thirds; Albert unfolded; Duchess/SPO/LPO/Duke/King folded once; Foolscap concertina folded into thirds |
| DL++ | 4½ x 9¼ | 114 x 235 | A6 unfolded; A5 folded once; A4 concertina folded into thirds; Albert unfolded; Duchess/SPO/LPO/Duke/King/SPQ folded once; Foolscap concertina folded into thirds |
| International Envelopes (ISO 216) | |||
| Name | Size (in) | Size (mm) | Holds |
| C8 | 3.2 x 2.2 | 81 x 57 | A8 unfolded; A7 folded once; A6 folded twice |
| C7 | 4.5 x 3.2 | 114 x 81 | A7 unfolded; A6 folded once; A5 folded twice |
| C7/C6 | 6.4 x 3.2 | 162 x 81 | A7 unfolded; A6 folded once; A5 concertina folded into thirds |
| C6 | 6.4 x 4.5 | 162 x 114 | A6 unfolded; A5 folded once; A4 folded twice |
| C6/C5 | 9.0 x 4.5 | 229 x 114 | A6 unfolded; A5 folded once; A4 concertina folded into thirds |
| C5 | 9.0 x 6.4 | 229 x 162 | A5 unfolded; A4 folded once; A3 folded twice |
| C5+ | 9.3 x 6.4 | 235 x 162 | A5 unfolded; A4 folded once; A3 folded twice |
| C5++ | 9.4 x 6.4 | 238 x 162 | A5 unfolded; A4 folded once; A3 folded twice |
| C4 | 12.8 x 9.0 | 324 x 229 | A4 unfolded; A3 folded once; A2 folded twice |
| C4+ | 13.0 x 9.5 | 330 x 240 | A4 unfolded; A3 folded once; A2 folded twice |
| C3 | 18.0 x 12.8 | 458 x 324 | A3 unfolded; A2 folded once; A1 folded twice |
| C2 | 25.5 x 18.0 | 648 x 458 | A2 unfolded; A1 folded once; A0 folded twice |
By convention, the side containing the flap is always given as the last dimension, for example:
In the envelope table above, imperial envelopes are shown as wallet-style and international envelopes are shown as pocket-style.
| Sheets | Quires | Reams | Bundles | |
|---|---|---|---|---|
| 1 Quire is | 25 | |||
| 1 Ream is | 500 | 20 | ||
| 1 Bundle is | 1000 | 40 | 2 | |
| 1 Bale is | 5000 | 200 | 10 | 5 |
| Accuracy | Imperial Description | Scale | Metric Description | Accuracy |
|---|---|---|---|---|
| 1 : 10,000 | 1 cm to 100 m 10 cm to 1 km |
100% | ||
| 100% | 6 inches to 1 mile 1 inch to 0.17 mile |
1 : 10,560 | ||
| 98.6% | 5 inches to 1 mile 1 inch to 0.2 mile |
1 : 12,500 | 1 cm to 125 m 8 cm to 1 km |
100% |
| 99.9% | 3⅓ inches to 1 mile 1 inch to 0.3 miles |
1 : 19,000 | ||
| 1 : 20,000 | 1 cm to 200 m 5 cm to 1 km |
100% | ||
| 98.6% | 2½ inches to 1 mile 1 inch to 0.4 miles |
1 : 25,000 | 1 cm to 250 m 4 cm to 1 km |
100% |
| 98.6% | 1¼ inches to 1 mile 1 inch to 0.8 miles |
1 : 50,000 | 1 cm to 500 m 2 cm to 1 km |
100% |
| 100% | 1 inch to 1 mile | 1 : 63,360 | ||
| 98.6% | ⅝ inch to 1 mile 1 inch to 1.6 miles |
1 : 100,000 | 1 cm to 1 km | 100% |
| 100% | ½ inch to 1 mile 1 inch to 2 miles |
1 : 126,720 | ||
| 99.8% | 0.3 inch to 1 mile 1 inch to 3.15 miles |
1 : 200,000 | 1 cm to 2 km ½ cm to 1 km |
100% |
| 98.6% | ¼ inch to 1 mile 1 inch to 4 miles |
1 : 250,000 | 1 cm to 2.5 km 0.4 cm to 1 km |
100% |
Devised by Admiral Sir Francis Beaufort RN (1774-1857).
| Beaufort Number | Description | Wind Speed (m/sec) | Wind Speed (fps) | Wind Speed (mph) |
|---|---|---|---|---|
| 0 | Calm | < 0.3 | < 1 | < 1 |
| 1 | Light air | 0.3 - 1.5 | 1 - 5 | 1 - 3 |
| 2 | Light breeze | 1.5 - 3.3 | 5 - 11 | 3 - 8 |
| 3 | Gentle breeze | 3.3 - 5.4 | 11 - 18 | 8 - 12 |
| 4 | Moderate breeze | 5.4 - 7.9 | 18 - 26 | 12 - 18 |
| 5 | Fresh breeze | 7.9 - 10.7 | 26 - 35 | 18 - 24 |
| 6 | Strong breeze | 10.7 - 13.8 | 35 - 45 | 24 - 31 |
| 7 | Near gale | 13.8 - 17.1 | 45 - 56 | 31 - 38 |
| 8 | Gale | 17.1 - 20.7 | 56 - 68 | 38 - 46 |
| 9 | Strong gale | 20.7 - 24.4 | 68 - 80 | 46 - 55 |
| 10 | Storm | 24.4 - 28.4 | 80 - 93 | 55 - 63 |
| 11 | Violent storm | 28.4 - 32.6 | 93 - 107 | 63 - 73 |
| 12 | Hurricane | > 32.6 | > 107 | > 73 |
Each mineral in the list is softer than, and can be scratched by, all those below it.
| Entry | Mineral | Composition | Chemical Formula |
|---|---|---|---|
| 1 | Talc | Hydrated magnesium silicate | Mg3Si4O10(OH)2 |
| 2 | Gypsum | Calcium sulphate dihydrate | CaSO4⋅2H2O |
| 3 | Calcite | Calcium carbonate | CaCO3 |
| 4 | Fluorite | Calcium fluoride | CaF2 |
| 5 | Apatite | Phosphate mineral group | Ca5(PO4)3(F,Cl,OH) |
| 6 | Orthoclase | Silicate mineral group | KAlSi3O8 |
| 7 | Quartz | Oxide mineral group | SiO2 |
| 8 | Topaz | Silicate mineral group | Al2SiO4(F,OH)2 |
| 9 | Corundum | Aluminium oxide | Al2O3 |
| 10 | Diamond | Carbon | C |